<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.0.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Robert Andrews</title>
	<link>http://www.robertandrews.co.uk</link>
	<description>Journalism &#038; Publishing</description>
	<pubDate>Fri, 14 Dec 2007 23:47:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.2</generator>
	<language></language>
			<item>
		<title>E-consultancy - Robert Andrews' Blog: Yahoo! searchers suggest fix to buggy new feature</title>
		<link>http://www.robertandrews.co.uk/2007/07/13/yahoo-searchers-suggest-fix-to-buggy-new-feature/</link>
		<comments>http://www.robertandrews.co.uk/2007/07/13/yahoo-searchers-suggest-fix-to-buggy-new-feature/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 12:00:00 +0000</pubDate>
		<dc:creator>Robert Andrews</dc:creator>
		
	<dc:subject>My Work</dc:subject>
	<dc:subject>E-consultancy</dc:subject>
	<dc:subject>Strategy and Planning</dc:subject>
	<dc:subject>Search</dc:subject>
	<dc:subject>AJAX</dc:subject>



		<guid isPermaLink="false">http://www.e-consultancy.com/news-blog/363797/yahoo-searchers-suggest-fix-to-buggy-new-feature.html</guid>
		<description><![CDATA[<p>Excerpt from E-consultancy - Robert Andrews' Blog:-</p><p>
	<b>Yahoo! engineers had to start fixing a bug in a new live search feature, just a day after announcing the addition.</b>
</p><p>Yahoo! Search's Kevin Lee introduced the new Search Suggest function, which offers suggestions on search terms as a user types.</p>]]></description>
			<content:encoded><![CDATA[<p>Excerpt from E-consultancy - Robert Andrews' Blog:-</p><p>
	<b>Yahoo! engineers had to start fixing a bug in a new live search feature, just a day after announcing the addition.</b>
</p><p>Yahoo! Search's Kevin Lee introduced the new Search Suggest function, which offers suggestions on search terms as a user types.</p>]]></content:encoded>
			<wfw:commentRSS>http://www.robertandrews.co.uk/2007/07/13/yahoo-searchers-suggest-fix-to-buggy-new-feature/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>E-consultancy - Robert Andrews' Blog: Google bans ads for controversial drug</title>
		<link>http://www.robertandrews.co.uk/2007/07/13/google-bans-ads-for-controversial-drug/</link>
		<comments>http://www.robertandrews.co.uk/2007/07/13/google-bans-ads-for-controversial-drug/#comments</comments>
		<pubDate>Fri, 13 Jul 2007 11:00:00 +0000</pubDate>
		<dc:creator>Robert Andrews</dc:creator>
		
	<dc:subject>My Work</dc:subject>
	<dc:subject>E-consultancy</dc:subject>
	<dc:subject>Online Advertising</dc:subject>
	<dc:subject>Google</dc:subject>



		<guid isPermaLink="false">http://www.e-consultancy.com/news-blog/363796/google-bans-ads-for-controversial-drug.html</guid>
		<description><![CDATA[<p>Excerpt from E-consultancy - Robert Andrews' Blog:-</p><p>
	<b>Google has announced it will ban online advertisements for an appetite suppressant that has come under fire in medical circles.</b>
</p><p>The search giant contacted some advertisers to inform them it would stop taking ads for ephedrine-based products <i>"in the coming weeks"</i>.</p>]]></description>
			<content:encoded><![CDATA[<p>Excerpt from E-consultancy - Robert Andrews' Blog:-</p><p>
	<b>Google has announced it will ban online advertisements for an appetite suppressant that has come under fire in medical circles.</b>
</p><p>The search giant contacted some advertisers to inform them it would stop taking ads for ephedrine-based products <i>"in the coming weeks"</i>.</p>]]></content:encoded>
			<wfw:commentRSS>http://www.robertandrews.co.uk/2007/07/13/google-bans-ads-for-controversial-drug/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>E-consultancy - Robert Andrews' Blog: E-marketing read rates decline, Wednesday still rules</title>
		<link>http://www.robertandrews.co.uk/2007/07/12/e-marketing-read-rates-decline-wednesday-still-rules/</link>
		<comments>http://www.robertandrews.co.uk/2007/07/12/e-marketing-read-rates-decline-wednesday-still-rules/#comments</comments>
		<pubDate>Thu, 12 Jul 2007 10:00:00 +0000</pubDate>
		<dc:creator>Robert Andrews</dc:creator>
		
	<dc:subject>My Work</dc:subject>
	<dc:subject>E-consultancy</dc:subject>
	<dc:subject>Strategy and Planning</dc:subject>



		<guid isPermaLink="false">http://www.e-consultancy.com/news-blog/363779/e--marketing-read-rates-decline-wednesday-still-rules.html</guid>
		<description><![CDATA[<p>Excerpt from E-consultancy - Robert Andrews' Blog:-</p><p>
	<b>Fewer people are reading marketing emails, according to a new survey.</b>
	<br/>
	<br/>The <a href="http://www.eroi.com/eroi-email-marketing-timestudy07.html" target="_blank">study, conducted by agency eROI</a> concluded: <i>"We continue to see a decline in read rates across the board as more and more email clients are adopting the 'images off' default setting."</i></p>]]></description>
			<content:encoded><![CDATA[<p>Excerpt from E-consultancy - Robert Andrews' Blog:-</p><p>
	<b>Fewer people are reading marketing emails, according to a new survey.</b>
	<br/>
	<br/>The <a href="http://www.eroi.com/eroi-email-marketing-timestudy07.html" >study, conducted by agency eROI</a> concluded: <i>"We continue to see a decline in read rates across the board as more and more email clients are adopting the 'images off' default setting."</i></p>]]></content:encoded>
			<wfw:commentRSS>http://www.robertandrews.co.uk/2007/07/12/e-marketing-read-rates-decline-wednesday-still-rules/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>E-consultancy - Robert Andrews' Blog: Google adds developers&#8217; Mapplets to maps</title>
		<link>http://www.robertandrews.co.uk/2007/07/11/google-adds-developers-mapplets-to-maps/</link>
		<comments>http://www.robertandrews.co.uk/2007/07/11/google-adds-developers-mapplets-to-maps/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 13:30:00 +0000</pubDate>
		<dc:creator>Robert Andrews</dc:creator>
		
	<dc:subject>My Work</dc:subject>
	<dc:subject>E-consultancy</dc:subject>
	<dc:subject>XML</dc:subject>
	<dc:subject>mashups</dc:subject>
	<dc:subject>Strategy and Planning</dc:subject>
	<dc:subject>Rich Media</dc:subject>
	<dc:subject>Google</dc:subject>
	<dc:subject>Usability and User Experience</dc:subject>



		<guid isPermaLink="false">http://www.e-consultancy.com/news-blog/363767/google-adds-developers-mapplets-to-maps.html</guid>
		<description><![CDATA[<p>Excerpt from E-consultancy - Robert Andrews' Blog:-</p><b>Google Maps has launched an on-site applets platform that could do for the mapping tool what Apps have done for Facebook.</b><br/><br/><a href="http://www.google.com/apis/maps/documentation/mapplets/" target="_blank">Mapplets</a> are mini web applications that can be bolted on to extend a user's Google Maps experience with a range of new functions, from petrol prices to Manchester's Metro system.<br/><br/>]]></description>
			<content:encoded><![CDATA[<p>Excerpt from E-consultancy - Robert Andrews' Blog:-</p><b>Google Maps has launched an on-site applets platform that could do for the mapping tool what Apps have done for Facebook.</b><br/><br/><a href="http://www.google.com/apis/maps/documentation/mapplets/" >Mapplets</a> are mini web applications that can be bolted on to extend a user's Google Maps experience with a range of new functions, from petrol prices to Manchester's Metro system.<br/><br/>]]></content:encoded>
			<wfw:commentRSS>http://www.robertandrews.co.uk/2007/07/11/google-adds-developers-mapplets-to-maps/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>E-consultancy - Robert Andrews' Blog: Women find net indispensable part of life</title>
		<link>http://www.robertandrews.co.uk/2007/07/11/women-find-net-indispensable-part-of-life/</link>
		<comments>http://www.robertandrews.co.uk/2007/07/11/women-find-net-indispensable-part-of-life/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 12:56:00 +0000</pubDate>
		<dc:creator>Robert Andrews</dc:creator>
		
	<dc:subject>My Work</dc:subject>
	<dc:subject>E-consultancy</dc:subject>
	<dc:subject>Online Advertising</dc:subject>
	<dc:subject>Shopping</dc:subject>



		<guid isPermaLink="false">http://www.e-consultancy.com/news-blog/363768/women-find-net-indispensable-part-of-life.html</guid>
		<description><![CDATA[<p>Excerpt from E-consultancy - Robert Andrews' Blog:-</p><p>
	<b>The internet is becoming increasingly indispensable for women, with over two thirds (66.1 percent) saying their lives would be disrupted if they had to go without the web for a week.</b>
	<br/>
	<br/>
	<a href="http://www.burstmedia.com/newsletter/current.asp" target="_blank">Burst Media's study</a> of 1,800 women aged 25 and over found four out of five females go online between 7am and midnight.</p>]]></description>
			<content:encoded><![CDATA[<p>Excerpt from E-consultancy - Robert Andrews' Blog:-</p><p>
	<b>The internet is becoming increasingly indispensable for women, with over two thirds (66.1 percent) saying their lives would be disrupted if they had to go without the web for a week.</b>
	<br/>
	<br/>
	<a href="http://www.burstmedia.com/newsletter/current.asp" >Burst Media's study</a> of 1,800 women aged 25 and over found four out of five females go online between 7am and midnight.</p>]]></content:encoded>
			<wfw:commentRSS>http://www.robertandrews.co.uk/2007/07/11/women-find-net-indispensable-part-of-life/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>E-consultancy - Robert Andrews' Blog: Nielsen/NetRatings drops page views metric</title>
		<link>http://www.robertandrews.co.uk/2007/07/10/nielsennetratings-drops-page-views-metric/</link>
		<comments>http://www.robertandrews.co.uk/2007/07/10/nielsennetratings-drops-page-views-metric/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 11:00:00 +0000</pubDate>
		<dc:creator>Robert Andrews</dc:creator>
		
	<dc:subject>My Work</dc:subject>
	<dc:subject>E-consultancy</dc:subject>
	<dc:subject>Web Measurement and Analytics</dc:subject>
	<dc:subject>AJAX</dc:subject>



		<guid isPermaLink="false">http://www.e-consultancy.com/news-blog/363759/nielsen-netratings-drops-page-views-metric.html</guid>
		<description><![CDATA[<p>Excerpt from E-consultancy - Robert Andrews' Blog:-</p><p>
	<b>Web traffic measurement agency Nielsen/NetRatings will reportedly scrap the "page views" metric in response to the growing challenge posed by dynamic websites.</b>
	<br/>
	<br/>Ajax websites and web-based videos mean content can be loaded with no web page reloading, so the firm will begin instead reporting the length of time users spend at audited sites.</p>]]></description>
			<content:encoded><![CDATA[<p>Excerpt from E-consultancy - Robert Andrews' Blog:-</p><p>
	<b>Web traffic measurement agency Nielsen/NetRatings will reportedly scrap the "page views" metric in response to the growing challenge posed by dynamic websites.</b>
	<br/>
	<br/>Ajax websites and web-based videos mean content can be loaded with no web page reloading, so the firm will begin instead reporting the length of time users spend at audited sites.</p>]]></content:encoded>
			<wfw:commentRSS>http://www.robertandrews.co.uk/2007/07/10/nielsennetratings-drops-page-views-metric/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>E-consultancy - Robert Andrews' Blog: Pot Noodle launches UGC ad campaign on YouTube</title>
		<link>http://www.robertandrews.co.uk/2007/07/10/pot-noodle-launches-ugc-ad-campaign-on-youtube/</link>
		<comments>http://www.robertandrews.co.uk/2007/07/10/pot-noodle-launches-ugc-ad-campaign-on-youtube/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 10:25:00 +0000</pubDate>
		<dc:creator>Robert Andrews</dc:creator>
		
	<dc:subject>My Work</dc:subject>
	<dc:subject>E-consultancy</dc:subject>
	<dc:subject>Social Media</dc:subject>
	<dc:subject>Online Advertising</dc:subject>
	<dc:subject>Weird Wild Web</dc:subject>
	<dc:subject>Video</dc:subject>



		<guid isPermaLink="false">http://www.e-consultancy.com/news-blog/363760/pot-noodle-launches-ugc-ad-campaign-on-youtube.html</guid>
		<description><![CDATA[<p>Excerpt from E-consultancy - Robert Andrews' Blog:-</p><b>Pot Noodle has launched a user-generated advertising campaign <a href="http://uk.youtube.com/user/PotNoodleNetwork" target="_blank">hosted on YouTube</a>.</b><br/><br/>Owner Unilever has invited users to submit videos of themselves eating the snack in unusual places - for each video submitted, the company will send out 12 Pot Noodles.]]></description>
			<content:encoded><![CDATA[<p>Excerpt from E-consultancy - Robert Andrews' Blog:-</p><b>Pot Noodle has launched a user-generated advertising campaign <a href="http://uk.youtube.com/user/PotNoodleNetwork" >hosted on YouTube</a>.</b><br/><br/>Owner Unilever has invited users to submit videos of themselves eating the snack in unusual places - for each video submitted, the company will send out 12 Pot Noodles.]]></content:encoded>
			<wfw:commentRSS>http://www.robertandrews.co.uk/2007/07/10/pot-noodle-launches-ugc-ad-campaign-on-youtube/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>E-consultancy - Robert Andrews' Blog: Six million .uk domains live, Nominet reports</title>
		<link>http://www.robertandrews.co.uk/2007/07/09/six-million-uk-domains-live-nominet-reports/</link>
		<comments>http://www.robertandrews.co.uk/2007/07/09/six-million-uk-domains-live-nominet-reports/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 14:11:00 +0000</pubDate>
		<dc:creator>Robert Andrews</dc:creator>
		
	<dc:subject>My Work</dc:subject>
	<dc:subject>E-consultancy</dc:subject>
	<dc:subject>General / Other</dc:subject>



		<guid isPermaLink="false">http://www.e-consultancy.com/news-blog/363748/six-million-uk-domains-live-nominet-reports.html</guid>
		<description><![CDATA[<p>Excerpt from E-consultancy - Robert Andrews' Blog:-</p><p>
	<b>Nominet has registered its six millionth .uk domain name, with the national country code attracting a growing number of domestic companies.</b>
	<br/>
	<br/>The registry said a YouGov survey of 2,324 internet users showed people were six times more likely to enter a .uk domain name than a .com address when using a search engine.</p>]]></description>
			<content:encoded><![CDATA[<p>Excerpt from E-consultancy - Robert Andrews' Blog:-</p><p>
	<b>Nominet has registered its six millionth .uk domain name, with the national country code attracting a growing number of domestic companies.</b>
	<br/>
	<br/>The registry said a YouGov survey of 2,324 internet users showed people were six times more likely to enter a .uk domain name than a .com address when using a search engine.</p>]]></content:encoded>
			<wfw:commentRSS>http://www.robertandrews.co.uk/2007/07/09/six-million-uk-domains-live-nominet-reports/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>E-consultancy - Robert Andrews' Blog: Cash prize for anti-Microsoft XML lobbyists</title>
		<link>http://www.robertandrews.co.uk/2007/07/09/cash-prize-for-anti-microsoft-xml-lobbyists/</link>
		<comments>http://www.robertandrews.co.uk/2007/07/09/cash-prize-for-anti-microsoft-xml-lobbyists/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 14:09:00 +0000</pubDate>
		<dc:creator>Robert Andrews</dc:creator>
		
	<dc:subject>My Work</dc:subject>
	<dc:subject>E-consultancy</dc:subject>
	<dc:subject>Online PR</dc:subject>
	<dc:subject>XML</dc:subject>
	<dc:subject>Microsoft</dc:subject>



		<guid isPermaLink="false">http://www.e-consultancy.com/news-blog/363750/cash-prize-for-anti--microsoft-xml-lobbyists.html</guid>
		<description><![CDATA[<p>Excerpt from E-consultancy - Robert Andrews' Blog:-</p><b>The Foundation for Free Information Infrastructure (<a href="http://www.ffii.org/" target="_blank">FFII</a>), a software rights advocacy group, has offered a EUR 2,500 prize to whoever can devise the best campaign against Microsoft's attempts to seek standardisation for its Office file formats.</b><br/><br/>The FFII objects to the Redmond, Washington, software giant's attempts to gain International Standardisation Organisation (<a href="http://www.iso.org" target="_blank">ISO</a>) approval for its <a href="http://en.wikipedia.org/wiki/Office_Open_XML" target="_blank">Office OpenXML</a> file format.<br/><br/><br/>]]></description>
			<content:encoded><![CDATA[<p>Excerpt from E-consultancy - Robert Andrews' Blog:-</p><b>The Foundation for Free Information Infrastructure (<a href="http://www.ffii.org/" >FFII</a>), a software rights advocacy group, has offered a EUR 2,500 prize to whoever can devise the best campaign against Microsoft's attempts to seek standardisation for its Office file formats.</b><br/><br/>The FFII objects to the Redmond, Washington, software giant's attempts to gain International Standardisation Organisation (<a href="http://www.iso.org" >ISO</a>) approval for its <a href="http://en.wikipedia.org/wiki/Office_Open_XML" >Office OpenXML</a> file format.<br/><br/><br/>]]></content:encoded>
			<wfw:commentRSS>http://www.robertandrews.co.uk/2007/07/09/cash-prize-for-anti-microsoft-xml-lobbyists/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>E-consultancy - Robert Andrews' Blog: New PM boosts Downing Street YouTube traffic</title>
		<link>http://www.robertandrews.co.uk/2007/07/05/new-pm-boosts-downing-street-youtube-traffic/</link>
		<comments>http://www.robertandrews.co.uk/2007/07/05/new-pm-boosts-downing-street-youtube-traffic/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 10:10:00 +0000</pubDate>
		<dc:creator>Robert Andrews</dc:creator>
		
	<dc:subject>My Work</dc:subject>
	<dc:subject>E-consultancy</dc:subject>
	<dc:subject>Video</dc:subject>
	<dc:subject>Google</dc:subject>
	<dc:subject>Broadband</dc:subject>



		<guid isPermaLink="false">http://www.e-consultancy.com/news-blog/363718/new-pm-boosts-downing-street-youtube-traffic.html</guid>
		<description><![CDATA[<p>Excerpt from E-consultancy - Robert Andrews' Blog:-</p><b>Downing Street's <a href="http://uk.youtube.com/profile?user=DowningSt" target="_blank">YouTube channel</a> has achieved a "milestone" one million video views since it was launched back in May.</b><br/><br/>Weekend visits by the new prime minister to a <a href="http://uk.youtube.com/watch?v=cXQdQxMR8QY" target="_blank">hospital</a> and a <a href="http://uk.youtube.com/watch?v=McLrJGguERI" target="_blank">children's centre</a> took the site, a brand partnership with the Google-owned video sharing network, passed the seven-figure mark.<br/><br/>]]></description>
			<content:encoded><![CDATA[<p>Excerpt from E-consultancy - Robert Andrews' Blog:-</p><b>Downing Street's <a href="http://uk.youtube.com/profile?user=DowningSt" >YouTube channel</a> has achieved a "milestone" one million video views since it was launched back in May.</b><br/><br/>Weekend visits by the new prime minister to a <a href="http://uk.youtube.com/watch?v=cXQdQxMR8QY" >hospital</a> and a <a href="http://uk.youtube.com/watch?v=McLrJGguERI" >children's centre</a> took the site, a brand partnership with the Google-owned video sharing network, passed the seven-figure mark.<br/><br/>]]></content:encoded>
			<wfw:commentRSS>http://www.robertandrews.co.uk/2007/07/05/new-pm-boosts-downing-street-youtube-traffic/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
